Employment
Employment on Ibiza. Eva Porto: “You are the product and your curriculum, your marketing brochure”
2022-03-22 | José Miguel López RomeroA weekend between the festival of Carthaginians and Romans and…Obtaining taxi driver’s credentials on Ibiza to “Earn more and escape the hotel industry”
2022-03-11 | Noemí MartínezAround 50 people take the Santa Eulària City Council's taxi…Businesses on Ibiza, affected by “the difficulty in finding qualified workers”
2022-03-08 | José Miguel López Romero"Staff recruitment costs" is another of the factors that most…In November, Ibiza set a new record with 49.286 members
2022-01-05 | José Miguel López RomeroThe island of Ibiza reaches 12,660 self-employed and 8,524 construction…Employment in Ibiza suffers a generation gap: older people exceed 2019 figures, young people do not
2021-10-26 | José Miguel López RomeroBetween the ages of 16 and 44 there are still…Unemployment in the Pitiusas drops by 50% compared to 2020 but remains 38% higher than 2019
2021-10-05 | Carmelo ConvaliaHotel reservations show the British market fell, for the moment,…Unemployment falls 48% from 2020 but is still 26% higher than in 2019
2021-09-03 | José Miguel López RomeroHiring has also increased significantly: there were 37% more hires…Six out of ten Balearics believe temporary employment will get worse on the islands
2021-07-12 | Myriam B. MoneoQuaderns Gadeso analyzes the perceptions of citizens, marked by the…







