Covid incidence
Covid cases continue to fall in Ibiza with four times more discharges than positives
2021-09-04 | Europa PressThe coronavirus kills four people in MallorcaAll but one of Ibiza’s municipalities are below 10% positive cases
2021-09-01 | StaffThe island's occurrence is rapidly decreasing: 12.4 percent in the…Covid infections in Ibiza fall by 5.7%
2021-08-31 | EfeThe hospital load rarely varies during the day, with 55…Active covid cases fall to 1,811 in Ibiza and Formentera and admissions drop 6% in 24 hours
2021-08-24 | Miguel VicensAccording to the Balearic Ministry of Health Ibiza has 36…Ibiza and Formentera reduce active cases by more than 100 in just 24 hours
2021-08-23 | StaffThere is one more coronavirus patient in the hospital than…All municipalities of Ibiza below 1,000 cases
2021-08-20 | StaffPitiusas again exceed 50 positives on a day when hospitalizations…Positive covid cases in Ibiza and Formentera fall by 22% and hospital admissions by 15% in a week
2021-08-16 | EfeAccording to the Balearic Ministry of Health there have been…229 positives in the Pitiusas – best start of the week since early July
2021-08-13 | StaffThe percentage of members admitted to hospitals is decreasing, while…Hospital pressure due to covid decreases in Ibiza
2021-08-12 | Pablo Sanz PadillaReductions in the number of patients admitted to the facility…Covid incidence in Ibiza falls by 37% from its peak at the end of July
2021-08-12 | Pablo Sanz PadillaAfter 13 days, the number of active infections has dropped…










